भारत सरकार | पृथ्वी विज्ञान मंत्रालय मौसम विज्ञान केंद्र, अनिसाबाद पटना
Home
← Back to Dashboard

24-hour Weather Table (Last 2 Days)

Date Station Index vv03 cloudn03 mslp03 wx03 min03 rain03 rh03 vv12 cloudn12 mslp12 wx12 max12 rain12 rh12
2026-03-02 BHAGALPUR 42498 95 0 1012.6 5 17.2 0.0 67
2026-03-02 CHHAPRA 42488 96 2 1010.0 5 18.3 0.0 65
2026-03-02 DARBHANGA 42391
2026-03-02 DEHRI 42588 95 0 1011.2 5 15.0 0.0 56
2026-03-02 FORBESGANJ 42395 96 2 1008.9 10 17.4 0.0 82
2026-03-02 GAYAJI 42591 96 2 1012.2 5 16.8 0.0 66
2026-03-02 MOTIHARI 42383 96 0 1012.3 5 16.8 0.0 59
2026-03-02 MUZAFFARPUR 42387 96 1 1010.4 5 17.2 0.0 60
2026-03-02 PATNA 42492 95 0 1010.9 5 18.4 0.0 52
2026-03-02 PURNEA 42500 95 0 1011.2 10 17.1 0.0 82
2026-03-02 SABOUR 42499 95 0 1010.7 10 14.4 0.0 66
2026-03-02 SUPAUL 42393 96 5 1010.6 5 16.3 0.0 81
2026-03-02 VALMIKI NAGAR 42283 96 0 1008.0 14.0 0.0 68
2026-03-01 BHAGALPUR 42498 95 0 1010.4 5 15.6 0.0 60 95 0 1007.4 5 31.6 0 41
2026-03-01 CHHAPRA 42488 96 2 1008.1 5 18.2 0.0 70 96 2 1006.0 5 32.0 0 48
2026-03-01 DARBHANGA 42391
2026-03-01 DEHRI 42588 95 1 1008.4 5 17.0 0.0 74 95 0 1005.7 5 32.4 0 71
2026-03-01 FORBESGANJ 42395 95 2 1005.9 10 16.0 0.0 79 96 2 1002.9 30.2 0 40
2026-03-01 GAYAJI 42591 96 4 1010.2 5 17.4 0.0 63 96 0 1007.2 5 32.2 0 56
2026-03-01 MOTIHARI 42383 96 0 1009.6 5 17.0 0.0 73 96 0 1007.0 5 33.6 0 35
2026-03-01 MUZAFFARPUR 42387 16.2 55 96 1 1005.0 5 29.8 0 44
2026-03-01 PATNA 42492 95 0 1008.9 5 19.1 0.0 68 96 2 1006.1 5 31.4 0 42
2026-03-01 PURNEA 42500 95 0 1008.8 5 17.5 0.0 72 95 0 1005.6 5 30.9 0 58
2026-03-01 SABOUR 42499 95 0 1009.8 10 13.6 0.0 73 95 0 1010.7 5 30.4 0 61
2026-03-01 SUPAUL 42393 96 5 1008.6 5 18.0 0.0 80 96 2 1005.0 5 30.1 0 51
2026-03-01 VALMIKI NAGAR 42283 95 0 1006.1 10 15.2 0.0 83 95 0 1002.9 5 31.0 0 42
Back to Input
Success